<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoog+Diep &#187; Work</title>
	<atom:link href="http://hoogendiep.nl/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoogendiep.nl</link>
	<description>Hoog+Diep is a product design and engineering studio from Rotterdam, working hands-on with clients to develop succesfull interactive products and services.</description>
	<lastBuildDate>Tue, 01 Nov 2011 11:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tank U</title>
		<link>http://hoogendiep.nl/2010/cape-town/</link>
		<comments>http://hoogendiep.nl/2010/cape-town/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 10:11:18 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Airport Library]]></category>
		<category><![CDATA[Probiblio]]></category>
		<category><![CDATA[schiphol]]></category>
		<category><![CDATA[Tank U]]></category>

		<guid isPermaLink="false">http://test.hoogendiep.nl/?p=47</guid>
		<description><![CDATA[Together with DOK, the Delft public library, Hoog+Diep developed the TANK U: a download station for serving content to mobile phones. With the Tank U, libraries are able to make their digital collections of inspiring content available to the public on specific locations. Hoog+Diep was responsible for the interaction design and overall project management. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Together with DOK, the Delft public library, Hoog+Diep developed the TANK U: a download station for serving content to mobile phones. With the Tank U, libraries are able to make their digital collections of inspiring content available to the public on specific locations. Hoog+Diep was responsible for the interaction design and overall project management. </strong></p>
<p>The collections of public libraries are shifting more and more towards the digital domain. Public libraries are experiencing a growing need to make these digital collections available in a intuitive and pleasant experience, in the library building as well as on different locations outside the library. Together with DOK, Hoog+Diep developed the Tank U to give public libraries the opportunity to make their digital collection available on locations outside of the library.</p>
<p>The Tank U is a download station that offers stories, information and other inspiring content to the public. Users can easily browse through the content and download selected stories and information to their mobile phones using Bluetooth or Wifi connectivity. Tank Us are placed on public spaces such as railway stations, airports, schools, theaters, and so on.</p>
<p>Hoog+Diep was responsible for the overall concept, the interaction design and the user interface. As project manager Hoog+Diep was responsible for managing the partners in the realization of number of technical proof-of-concepts and the final product. Together with DOK, Hoog+Diep gave several workshops and lectures to public libraries nationally and internationally. In the summer of 2010 the Tank U was launched at Schiphol, during the <a href="http://hoogendiep.nl/2010/lanceringtanku/">opening of the Airport Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoogendiep.nl/2010/cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mscape Player</title>
		<link>http://hoogendiep.nl/2010/hp-mediascape-player/</link>
		<comments>http://hoogendiep.nl/2010/hp-mediascape-player/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:11:07 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://test.hoogendiep.nl/?p=192</guid>
		<description><![CDATA[As early as 2006 Hoog+Diep collaborated with HP’s Personal Systems Group in the US and HP’s software developers in the UK to produce an augmented reality player for a wide audience; the Mscape player.  The Mscape player plays mediascapes and communicates with Windows Mobile device’s internal and external sensors, including GPS, to provide to provide [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As early as 2006 Hoog+Diep collaborated with HP’s Personal Systems Group in the US and HP’s software developers in the UK to produce an augmented reality player for a wide audience; the Mscape player.  The Mscape player plays mediascapes and communicates with Windows Mobile device’s internal and external sensors, including GPS, to provide to provide augmented reality services and entertainment. As the project’s interaction design expert Hoog+Diep challenge was to create a easy to use player for what was then a lab technology. The final (pre-iphone) design allowed even inexperienced GPS-device users to easily setup the sensors, select a mediascape and interact with it using just their fingers while walking outdoors. </strong></p>
<p>Mscapes overlay digital sight, sounds and interactions onto the physical world to create immersive and interactive experiences. Users equipped with a mobile device running the Mscape player can move through the physical world, triggering digital media &#8211; including images, text, sounds, audio and video &#8211; in response to physical events such as location, proximity, time and movement, making for experiences that are unpredictable, memorable and entertaining. Examples of famous mediascapes are interactive city tours, a GPS based pirate game and a virtual park ranger in Yosemity National Park telling about the plant life one sees walking across the park.</p>
<p>The Mscape player provides even inexperienced GPS-device users quick and easy access to these experiences. They can browse available Mscapes for download, or pick one to play that is already on their device. If needed the player helps them set up the necessary sensors, all without leaving the comfort of the player’s interface. No need to use the stylus either, because the Mscape player is designed for easy outdoor use, using only your fingers (a novelty for Windows mobile applications at the time.)</p>
<p>Besides use by PDA owners, Mscape vendors &#8211; who lend out GPS-devices running a specific Mscape &#8211; can set the Mscape ready to go with the player in kiosk-mode, preventing users from accidentally leaving the Mscape.  The project also included the design of a developer’s version of the player as part of the Mscape developer suite. Running on the same devices, it provides many in situ testing and debugging options &#8211; a must for any Mscape developer.</p>
<p>The Mscape player and accompanying AR development platform ran successfully at HP from 2006 till 2009 and is now continued by the mobile service studio and HP spin-off <a href="http://www.calvium.com/" target="_blank">Calvium</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoogendiep.nl/2010/hp-mediascape-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TU Library</title>
		<link>http://hoogendiep.nl/2010/tu-delft-library/</link>
		<comments>http://hoogendiep.nl/2010/tu-delft-library/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:05:37 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://test.hoogendiep.nl/?p=186</guid>
		<description><![CDATA[Hoog+Diep investigated the user community of the Library of the Delft University of Technology and generated ideas to improve its service to the user community. In collaboration with library staff, Hoog+Diep ran several studies which resulted in a variety of ideas on how to adopt existing and new products and services to the needs and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hoog+Diep investigated the user community of the Library of the Delft University of Technology and generated ideas to improve its service to the user community. In collaboration with library staff, Hoog+Diep ran several studies which resulted in a variety of ideas on how to adopt existing and new products and services to the needs and desires of the user community.</strong></p>
<p>The Library of the Delft University of Technology was under the impression that a rather large amount of the user community was not making effective use of the library services. Hoog+Diep set up and executed, involving library staff, a number of studies, in order to discover the community’s needs and desires a changing landscape of information consumption. Using contextmapping studies Hoog+Diep identified several needs that needed attention. </p>
<p>Through a series of small brainstorm sessions together with staff members, Hoog+Diep proposed solutions on how to address and involve the user community with the library more effectively. Currently Hoog+Diep and the library are exploring these ideas into a next stage, developing them into inspiring new products and services. </p>
]]></content:encoded>
			<wfw:commentRss>http://hoogendiep.nl/2010/tu-delft-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oobs.tv</title>
		<link>http://hoogendiep.nl/2010/oobs-tv/</link>
		<comments>http://hoogendiep.nl/2010/oobs-tv/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:07:02 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://test.hoogendiep.nl/?p=41</guid>
		<description><![CDATA[Public libraries in the Netherlands have a growing need for tools and instruments to digitally disclose their content and collections. Probiblio asked Hoog+Diep to develop a tool to assist librarians in creating video stories. Oobs.tv is a user friendly tool that help librarians create and embed video stories. Both librarians as well as library members [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Public libraries in the Netherlands have a growing need for tools and instruments to digitally disclose their content and collections. Probiblio asked Hoog+Diep to develop a tool to assist librarians in creating video stories. Oobs.tv is a user friendly tool that help librarians create and embed video stories.</strong></p>
<p>Both librarians as well as library members are using online video to consume stories and information. The collections that public libraries present are also becoming digitally available. Public Libraries have a need for tools and instruments to address these needs. Probiblio in Hoofddorp asked Hoog+Diep to investigate these needs and develop a simple and intuitive platform that can help librarians in aggregating online video into video stories.</p>
<p>Oobs.tv offers librarians the possibility to bundle different online videos to one video story. User&#8217;s can place announcements between selected videos andand embed the online video player with a distinct library brand. Oobs.tv allows librarians to follow where the online video stories are embedded. Links within the videoplayer allow for a connection to the original context in which the online video story was embedded. </p>
<p>Hoog+Diep conducted several user studies, both with librarians as well as with library members, and for the design and realization of the platform. Together with DOK Delft a successful pilot was set out in August 2010 with a few selected public libraries. </p>
]]></content:encoded>
			<wfw:commentRss>http://hoogendiep.nl/2010/oobs-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delft Blue By Me</title>
		<link>http://hoogendiep.nl/2010/delftbluebyme/</link>
		<comments>http://hoogendiep.nl/2010/delftbluebyme/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:05:20 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://test.hoogendiep.nl/?p=39</guid>
		<description><![CDATA[Delft Marketing and the Delft University of Technology asked Hoog+Diep to develop an interactive installation to experience the traditional Delft Blueware in modern multimedia way. The Delft Blue By Me allows users to display a self-portrait in a theme of traditional Delft Blue motif. Hoog+Diep was responsible for creating a simple yet pleasant interaction with [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.delft.nl/Toeristen/Delft_Marketing">Delft Marketing</a> and the Delft University of Technology asked Hoog+Diep to develop an interactive installation to experience the traditional Delft Blueware in modern multimedia way. The Delft Blue By Me allows users to display a self-portrait in a theme of traditional Delft Blue motif. Hoog+Diep was responsible for creating a simple yet pleasant interaction with the installation and for the realization of the installation. </strong></p>
<p>The Delft Blue By Me is based on technology developed by Daniel Saakes (Phd) at Industrial Design Engineering at the Delft University of Technology. Hoog+Diep was asked to develop this technology into a intuitive and pleasant installation that allows users to see their self-portraits in a Delft Blue motif. A pleasant first acquaintance with the traditional Royal Delftware that is commonly associated with Delft.</p>
<p>The installation can be found in the Tourist Information Point in Delft, and is hosted by Delft Marketing. Thousands of self-portraits are created during the summer as tourists walk in the Tourist Information Point and experience a first encounter with interactive Royal Delftware. Hoog+Diep was responsible for the design and realization of the Delft Blue By Me. See some of the portraits on: <a href="http://www.delft.nl/delftbluebyme">www.delft.nl/delftbluebyme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoogendiep.nl/2010/delftbluebyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOK Agora</title>
		<link>http://hoogendiep.nl/2010/dok-agora/</link>
		<comments>http://hoogendiep.nl/2010/dok-agora/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:02:40 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://test.hoogendiep.nl/?p=36</guid>
		<description><![CDATA[DOK Delft asked Hoog+Diep to develop new ways to present audiovisual heritage collections to a broad audience. The result is Agora &#8211; storyboard of your life. Agora is a large storytelling display that presents audiovisual heritage collections presented around a locally relevant theme. Agora allows viewers to easily collect stories and share them using the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DOK Delft asked Hoog+Diep to develop new ways to present audiovisual heritage collections to a broad audience. The result is Agora &#8211; storyboard of your life. Agora is a large storytelling display that presents audiovisual heritage collections presented around a locally relevant theme. Agora allows viewers to easily collect stories and share them using the display. Hoog+Diep developed the interaction and the interface of Agora.</strong></p>
<p>Large collections of audiovisual heritage material are digitized in the Netherlands. Public libraries often have local partnerships with heritage organizations and present the audiovisual material in or through the library. DOK Delft asked Hoog+Diep to develop new ways for people to interact with this audiovisual heritage. Hoog+Diep co-developed Agora, which allows visitors to experience personal thematic stories and contribute new stories and personal photos and videos to the stories portrayed on the interactive storytelling wall. </p>
<p>Hoog+Diep developed the interaction and interface of both the interactive storytelling wall as well as the storytelling tables. Using the storytelling tables users can easily contribute their own stories to Agora while making use of their own audiovisual material as well audiovisual footage from heritage collections. Agora will be launched in the winter of 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://hoogendiep.nl/2010/dok-agora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP Delft</title>
		<link>http://hoogendiep.nl/2010/tip/</link>
		<comments>http://hoogendiep.nl/2010/tip/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:56:37 +0000</pubDate>
		<dc:creator>Pieter</dc:creator>
				<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://test.hoogendiep.nl/?p=1</guid>
		<description><![CDATA[Delft Marketing asked Hoog+Diep to assist in adapting the new city marketing to its interior and communication with its visitors, tourists coming to Delft. The new city marketing focuses on technology, history, creativity and innovation, which is presented on the information displays Hoog+Diep developed for the Tourist Information Point in Delft. Delft Marketing adopted a [...]]]></description>
			<content:encoded><![CDATA[<p>
<strong><a href="http://www.delft.nl/Toeristen/Delft_Marketing">Delft Marketing</a> asked Hoog+Diep to assist in adapting the new city marketing to its interior and communication with its visitors, tourists coming to Delft. The new city marketing focuses on technology, history, creativity and innovation, which is presented on the information displays Hoog+Diep developed for the Tourist Information Point in Delft. </strong></p>
<p>Delft Marketing adopted a new city marketing in its service, communication and locations. The Tourist Information Point is for most tourists the first stop to acquire information about what Delft has to offer. Delft Marketing asked Hoog+Diep to assist in developing ideas on how to adapt the new city marketing within the Tourist Information Point. </p>
<p>Hoog+Diep developed two installations as well as a panorama-information display in the new style of the city marketing. The information display allows staff members of the Tourist Information Point to show events and attractions that are available for tourists. One installation houses computers for tourists to send email to the home front. The other installation is the <a href="http://hoogendiep.nl/?p=39">Delft Blue By Me</a>. Hoog+Diep is responsible for the design and realization of both installations as well as the panorama displays. Together with Delft Marketing Hoog+Diep is constantly looking for new ways to improve the service and communication of Delft Marketing. </p>
]]></content:encoded>
			<wfw:commentRss>http://hoogendiep.nl/2010/tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

